Complete Specifications
ESSENTIALS | |
---|---|
Product Collection | 12th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i7-12700K |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
CPU SPECIFICATIONS | |
# of Cores | 12 |
# Performance Cores | 8 |
# Effecient Cores | 4 |
# of Threads | 20 |
Processor Base Frequency | 2.90 GHz |
Max Turbo Frequency | 5.00 Ghz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 Ghz |
Performance-core Max Turbo Frequency | 5.00 Ghz |
Efficient-core Max Turbo Frequency | 3.80 Ghz |
Performance-core Base Frequency | 3.60 Ghz |
Efficient-core Base Frequency | 2.70 Ghz |
Cache | 25 MB Intel® Smart Cache |
Total L2 Cache | 12 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 190 W |
MEMORY SPECIFICATIONS | |
Max Memory Size (depended on memory type) | 128 GB |
Memory Type | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported | No |
GRAPHICS OPTIONS | |
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.50 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096×2160@60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
DirectX | 12 |
OpenGL | 4.5 |
# of Displays Supported | 4 |
Multiformat Codec Engines | 2 |
OpenCL Support | 2.1 |
EXPANSION OPTIONS | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4 , 2×8+4 |
Max # of PCI Express Lanes | 20 |
PACKAGE SPECIFICATIONS | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.O mm X 37.5 mm |
ADVANCED TECHNOLOGIES | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel vPro® Platform Eligibility | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 | Yes |
Instruction Set | 64-Bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
SECURITY & RELIABILITY | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBE) | Yes |
Warranty | 3 Years |
Note* | Price, feature and specifications are subject to change without prior notice. |
Reviews
There are no reviews yet.