80 PLUS BRONZE CERTIFIED
80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise.
Reliable Flat Cable
P450B provides the best solution for the system builds. The flat cable reduces the clutter and improves the airflow in the case.
120mm Silent Hydraulic Bearing (HYB) Fan
120mm Silent Hydraulic Bearing fan optimizes the noise reduction and the thermal performance. The fan speed is adjusted according to the automatic power detection. The Hydraulic Bearing fan provides longer and more stable life time.
Gigabyte P450B 80+ 450 Watt Power Table
MODEL | GP450B |
AC INPUT RATING | |
AC INPUT | 100-240V |
INPUT CURRENT | 8A-4A |
FREQUENCY | 50~60Hz |
Gigabyte P450B 80+ 450 Watt Power Load & Output
Max Load | Max Output | |
+5V | 15A | 103W |
+3.3V | 18A | 103W |
+12V | 36A | 432W |
-12V | 0.3A | 3.6W |
+5VSB | 3A | 15W |
Total Power | 450 Watt |
Cable Specifications Of Gigabyte P450B 80+ 450 Watt
CABLE | CONNECTOR PER CABLE | TOTAL CONNECTORS | CONNECTOR SPACING | TOTAL LENGTH | |
1 | ATX Cable 24-pin | 1 | 1 | 550mm (± 10mm) | |
2 | EPS/ATX12V 8-pin (4+4) cable | 1 | 1 | 600mm (± 10mm) | |
3 | PCIe 8-pin (6+2) cable | 2 | 2 | 550mm, 150mm | 700mm (± 10mm) |
4 | SATA Cable (3 SATA) | 2 | 6 | 450mm, 120mm, 120mm | 690mm (± 10mm) |
5 | Peripheral | 4 | 4 | 450mm, 120mm, 120mm, 120mm | 810mm (± 10mm) |
Complete Specifications of Gigabyte P450B 80+ 450 Watt
Weight | 1.740 kg |
Model | P450B |
PFC | Active PFC(>0.9 typical) |
Input Voltage | 100-240 Vac(full range) |
Input Current | 8-4 A |
Input Frequency | 60-50 Hz |
Output Capacity | 450W |
Dimension | 150 x 140 x 86 mm |
Fan Type | 120 mm Hydraulic Bearing (HYB) Fan |
Efficiency | 85% at typical load |
80 PLUS Efficiency | Bronze |
MTBF | >100,000 hours |
Protection | OVP/OPP/SCP/UVP/OCP/OTP |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Cable Type | Flat, All black |
Connectors | ATX/MB 20+4 Pin x 1 : 550mm*1 CPU/EPS 4+4 Pin x 1 : 600mm*1 PCI-e 6+2 Pin x 2 : 550mm+150mm*1 SATA x 6 : 500mm+120mm+120mm*2 4 Pin Peripheral x 3 + 4-Pin floppy x 1 : 500mm+120mm+120mm+120mm*1 |
Note | *Price Specifications and offers are subject to change without notice |
Reviews
There are no reviews yet.