POWER UP
The new MWE Gold V2 1050, 1250 series is the next step in the evolution of Cooler Master’s entry level 80 Plus Gold Power Supply line which improves upon the original version in the places where users will see the most immediate benefit in terms of performance and stability for high end pc requirements.
80 PLUS GOLD CERTIFIED
The MWE Gold V2 1050, 1250 series delivers an 80 Plus Gold certification, guaranteeing a typical minimum efficiency of 90%.
SILENCE FAN WITH SMART TEMP. CONTROLLING FEATURE
MWE Gold 1050 & 1250 are equipped with a 140mm silence fan with smart temperature controlling feature. The fan supports 0 RPM to achieve 0 noise based on the scenario.
MWE 80+ Gold V2 1250 W Power Table
MODEL | MPE-C501-AFCAG |
AC INPUT RATING | NA |
AC INPUT | 100-240V |
INPUT CURRENT | 15-7A |
FREQUENCY | 47-63HZ |
MWE 80+ Gold V2 1250 W Power Load & Output
Max Load | Max Output | |
+3.3V | 20A | 120W |
+5V | 20A | 120W |
+12V | 104 | 1248W |
-12V | 0.3A | 3.6W |
+5Vstb | 3A | 15W |
Total Power | 1250 Watt |

Complete Specifications Of Cooler Master MWE 80+ Gold V2 1250 W PSU
Model | MPE-C501-AFCAG |
ATX Version | ATX 12V V2.52 |
PFC | Active PFC |
Input Voltage | 100-240V |
Input Current | 15-7A |
Input Frequency | 47 – 63Hz |
Output Capacity | 1250W |
Dimension | 180 x 150 x 86 mm |
Fan Type | 140 mm |
Fan Bearing | Fluid Dynamic Bearing |
Fan Speed | 2200 RPM |
Noise Level @ 20% | 0 dBA |
Noise Level @ 50% | 15.8 dBA |
Noise Level @ 100% | 30.1 dBA |
Efficiency | ≥90% at typical load |
80 PLUS Efficiency | Gold |
ErP 2014 Lot 3 | Yes |
Power Good Signal | >20ms at 100% Load |
Hold Up Time | >100,000 Hours |
MTBF | >100,000 hours |
Protection | OVP/OPP/SCP/UVP/OCP/OTP |
Connectors | ATX 24 Pin Connector x 1 EPS 4+4 Pin Connector x 1 EPS 8 Pin Connector x 1 PCI-e 6+2 Pin Connectors x 8 SATA Connectors x 12 4 Pin Peripheral Connectors x 4 |
Warranty | 10 Years |
Note | *Price Specifications and offers are subject to change without notice |
Reviews
There are no reviews yet.