MORE POWER FOR LESS
The G Gold Series marries high end performance standards with entry level pricing, delivering the essential features while also providing high efficiency. Every aspect of these models has been specifically tailored and balanced to hit the lowest possible price point without having to sacrifice important features that affect long-term reliability and continuous performance.
EFFICIENCY IS NON-NEGOTIABLE
PSU units in the 80 PLUS Gold segment simply cost more by nature of marketing. This series delivers 80 PLUS Gold efficiency at a manageable price. It’s already a legal requirement in a number of places around the world. The G Gold series was created to make this transition as easy as possible for system builders of any budget.
KEEP COOL, STAY QUIET
Hydrodynamic fan bearing delivers an effective cooling solution that are both quiet and reliable. 120mm fan size provides a reliable level of cooling with acceptable noise levels while maintain temperatures well within the safety guidelines without breaking the bank.
G800 Gold Power Table
MODEL | MPW-8001-ACAAG |
AC INPUT RATING | NA |
AC INPUT | 100-240V |
INPUT CURRENT | 12-6A |
FREQUENCY | 47-63HZ |
G800 Gold Power Load & Output
Max Load | Max Output | |
+3.3V | 20A | 100W |
+5V | 20A | 100W |
+12V | 66.6A | 800W |
-12V | 0.3A | 3.6W |
+5Vstb | 3A | 15W |
Total Power | 800 Watt |
Complete Specifications
Weight | 1.770 kg |
Model | MPW-8001-ACAAG |
PFC | Active PFC |
Input Voltage | 100-240V |
Input Current | 12 – 6A |
Input Frequency | 47 – 63Hz |
Output Capacity | 800W |
Dimension | 265 x 185 x 112 mm |
Fan Type | 120 mm |
Efficiency | 90% at typical load |
80 PLUS Efficiency | Gold |
MTBF | >100,000 hours |
Protection | OVP/OPP/SCP/UVP/OCP/OTP |
Connectors | ATX 24 Pin x 1 EPS 4+4 Pin x 1 EPS 8 Pin x 1 PCI-e 6+2 Pin x 4 SATA x 6 4 Pin Peripheral x 3 |
Note | *Price Specifications and offers are subject to change without notice |
Reviews
There are no reviews yet.