Print Speed | 22ppm(A4) / 23ppm(Letter) |
First print out time (FPOT) | <7.8s |
Maximum monthly volume | 15000 pages |
Recommended monthly volume | 2000 pages |
Resolution(dpi) | 1200×1200 |
Print languages | GDI |
Duplex Mode | Manual |
Paper input | 150 |
Paper output | 100 |
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
Noise | Printing: 52dB Standby: 30dB |
Power Consumption | Printing: Average 370W Ready: 38W Sleep Mode: Less than 2W |
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS10.9~10.15 Linux(Ubuntu 14.04&16.04&18.04)(32/64 Bit) |
Connectivity | Hi-Speed USB 2.0; WiFi 802.11b/g/n |
Processor speed | 600MHz |
Memory | 128MB |
Starter Consumable | PG-208K(1600) |
Refill Kit | PG-208K(1600) |
Warranty | 1 Year Next Business Day Exchange Support |
Note | Feature, Price & Specifications can change without notice |
-39%
Pantum P2518W Monochrome Laser Printer
₹8,900.00 inc.GST
Features
- Place All in one Toner Cartridge
- Office document direct print from mobile devices
- Wireless Connection
- Compact & Sleek design
- Metal Frame
- Paper Input Tray
Out of stock
Weight | 2.9 kg |
---|---|
Dimensions | 22 × 17 × 33 cm |
Printer Catridge | PG-208K |
Printer Color | Black |
Printer Duplex Support | Manual |
Printer Media Support | A4, A5, A6, B5, Post Cards |
Printer Mobile Printing | Yes |
Printer Networking | Yes |
Printer Speed | Upto 23 ppm |
Printer Type | Laser |
Printer Warranty | 1 Year |
Printer Wi Fi | Yes |
EAN | 6936358019989 |
Reviews
There are no reviews yet.