Full Specifications
CPU | i9 |
Chipset | LGA 2066 |
CHIPSET | Intel® X299 Chipset |
DDR4 MEMORY | DDR4 4200+(OC)/ 4000(OC)/ 3800 (OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200(OC)/ 3000(OC)/ 2933/ 2666/ 2400/ 2133 MHz |
MEMORY CHANNEL | Qual |
DIMM SLOTS | 8 |
MAX MEMORY (GB) | 256 |
PCI-E X16 | 4 |
PCI-E GEN | Gen3 |
SATAIII | 6 |
M.2 SLOT | 2 |
RAID | 0/1/5/10 |
TPM (HEADER) | 1 |
LAN | 1 x Intel® I219-V 1 x Realtek RTL8125-CG 2.5G |
USB 3.2 PORTS (FRONT) | 1(Gen2x2, Type C), 4(Gen1, Type A) |
USB 3.2 PORTS (REAR) | 1(Gen2, Type C), 4(Gen1, Type A) |
USB 2.0 PORTS (FRONT) | 4 |
USB 2.0 PORTS (REAR) | 4 |
AUDIO PORTS (REAR) | Realtek® ALC1220 Codec |
DIRECTX | 12 |
FORM FACTOR | ATX |
SLI | Y |
CROSSFIRE | Y |
OPERATING SYSTEM | Support for Windows® 10 64-bit |
Note | Specifications and Features can change at any time without notice |
Reviews
There are no reviews yet.