IMPROVED. QUALITY. PERFORMANCE.
MasterLiquid ML240L comes with New pump design with upgraded internal components for improved resistance to wear and tear for longer lasting performance. Specially Formulated Industrial Grade EPDM used for reinforced sealing for prevention of leakage.
NEW 3RD GEN DUAL CHAMBER PUMP
Experience a quieter cooling performance of MasterLiquid ML240L with an improved design on the internal impeller and housing to enhance the cooling performance and efficiency by lowering the noise level.
MORE AREA, MORE DISSIPATION
The more surface area the better the heat dissipation, with more than 25% increase in the surface area on the radiator on MasterLiquid ML240L for better cooling efficiency.
NEW SICKLEFLOW 120 ARGB
MasterLiquid ML240L comes with brand new SickleFlow 120 ARGB with all new optimized Air Balance Fan blades, innovative rifle bearing and more durable fan frame for quieter cooling performance.
FULL ARGB ILLUMINATION
Experience the most colorful way to cool with MasterLiquid ML240L ARGB ready pump and fans that are software compatible but also certified compatible with all major motherboard manufacturers, or quieter cooling performance
Product Specifications of Cooler MASTER MasterLiquid ML240L Liquid Cooler
PRODUCT NUMBER | MLW-D24M-A18PA-R2 |
EXTERIOR COLOR | BLACK |
CPU SOCKET | LGA2066, LGA2011-V3, LGA2011, LGA1700*, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RADIATOR MATERIAL | ALUMINUM |
RAM CLEARANCE | N/A |
PUMP MTTF | 70,000 HOURS |
FAN RATED VOLTAGE | 12VDC |
PUMP RATED VOLTAGE | 12 VDC |
FAN QUANTITY | 2 PCS |
WARRANTY | 2 YEARS |
TDP | 200 W |
FAN POWER CONNECTOR | 4-PIN (PWM) |
COOLER TYPE | LIQUID COOLER |
FAN LED | ARGB |
FAN PRESSURE | 2.5 MMH2O |
RADIATOR SIZE | 240 |
PUMP POWER CONSUMPTION | 2.36W |
POWER CONNECTOR | 4-PIN |
PUMP NOISE LEVEL | < 15 DBA |
PUMP DIMENSIONS | 79.9 X 76 X 47.1 MM / 3.1 X 3 X 1.9 INCH |
FAN LIFE EXPECTANCY | 160,000 HOURS |
RADIATOR DIMENSIONS | 277 X 119.6 X 27.2 MM / 10.9 X 4.7 X 1.1 INCH |
SERIES | MASTERLIQUID |
FAN DIMENSIONS (L X W X H) | 120 X 120 X 25 MM / 4.7 X 4.7 X 1 INCH |
FAN RATED CURRENT | 0.15A |
FAN SPEED | 650-1800 RPM (PWM) ± 10% |
FAN NOISE LEVEL | 8 – 27 DBA |
FAN AIRFLOW | 62 CFM |
Note | Price specification offers are subject to change without notice |
Reviews
There are no reviews yet.