Protect Your Eyes and View in Comfort with LG 19M38HB 19 Inch Monitor
Did you know that your eyes are affected by flickers on the monitor while you may not have seen them? Over time, working, gaming and movie viewing can cause eye strain and fatigue. But, Flicker Safe and Reader Mode helpmaximize visual comfort by protecting your eyes from harmful blue light and reducing the flicker level to almost zero.

Customize Your Workspace for Multitasking
Screen Split divides the display into multiple sections for different tasks by resizing the windows on the screen. Its advanced options have expanded to include 4 types of Picture-in-Picture(PIP) Mode among 14 options. With PIP Mode you can work on the main screen while watching a video in a smaller window floating on the screen.

Preset Customized Options with just a Click
OnScreen Control allows you to modify your screen configuration by a few clicks without forcing physical buttons built in monitor. My Display Presets offers customized picture mode for specific software.It has automatically applied to picture mode you already preset. You don’t need to select the picture mode each time.

Offers Improved Color Vision to Color Weakness
Color revision algorithms are used to help those with color weakness who have difficulty distinguishingcertain ranges of colors can view all the important content.

Full Specifications of LG 19M38HB 19 Inch (47Cm) Monitor
Size(cm) | 48.26cm (19) |
Color Gamut (CIE1931) | 72% |
Aspect Ratio | 16:9 |
Brightness(Typ.) | 200cd/m2 |
Response Time_Typ.(on/off) | 5ms |
Panel Type | TN |
Color Depth(Number of Colors) | 16.7M colors |
Resolution | 1366 x 768 |
Contrast Ratio(DFC) | Mega |
Surface Treatment | Anti glare ,3H |
D-Sub | Yes |
HDMI | Yes |
Jack Location | Back |
Power Connector Type | Adapter |
Input | 100-240Vac, 50/60Hz |
H-Frequency | 30 ~ 61kHz |
V-Frequency | 56~75Hz |
D-sub | 1366 x 768 |
Key Number (Power Key Included) | 6 |
Key Type | Tact type |
Key Location | Bottom |
Picture Mode | Yes |
Reader Mode | Yes |
Original Ratio | Yes |
DDC/CI | Yes |
Key Lock | Yes |
Intelligent Auto (Auto Resolution) | Yes |
Plug & Play | Yes |
Color Weakness | Yes |
Smart Energy Saving | Yes |
On Screen Control | Yes |
Flicker safe | Yes |
4 screen split | Yes |
Front | Black Hairline |
Stand | Black high glossy |
B/Cover | Black texture |
Base | Black Hairline |
Base Detachable | Yes |
Tilt (Angle) | Yes / -5º (front) ~ 20º(rear) |
Set (with Stand) | 441.3 x167.8 x350.2 |
Set (without Stand) | 441.3 x 57.3 x 278.1 |
Wall Mount size (mm) | 75 x 75 |
Power Cord | Option |
D-Sub | Yes |
Set (with Stand) | 2.1kg |
Set (without Stand) | 1.9kg |
UL(cUL) | Yes |
FCC-B, CE | Yes |
EPEAT | Yes (Gold) |
Energy Label(VEELS HK EMSD) | Yes(Grade 1) |
TUV-TYPE | Yes |
EPA 6.0 | Yes |
Windows | Yes (Win10) |
Note | Price specifications and features can change without notice |
Reviews
There are no reviews yet.