Full specifications for RAM G.Skill Trident Z Neo (2x16GB) DDR4-3200MHz 32GB F4-3200C16D-32GTZN
Memory Type | DDR4 |
Capacity | 16GB (8GBx2) |
Multi-Channel Kit | Dual Channel Kit |
Tested Speed | 3200MHz |
Tested Latency | 16-18-18-38 |
Tested Voltage | 1.35V |
Registered/Unbuffered | Unbuffered |
Error Checking | Non-ECC |
SPD Speed | 2133MHz |
SPD Voltage | 1.20V |
Fan Included | No |
Warranty | Limited Lifetime |
Features | Intel XMP 2.0 (Extreme Memory Profile) Ready |
Additional Notes | When used with 11th Gen Intel Core processors, DDR4-3000 is not supported. Your motherboard may automatically run DDR4-2933 when XMP is enabled. If used with 10th Gen Intel Core non-K processors, memory frequency will be limited to DDR4-2933. Rated XMP frequency & stability depends on MB & CPU capability. |
Notes | Products, Features and offers can change without notice. |
Reviews
There are no reviews yet.