The X Factor
Stand out with a unique X frame aesthetic featuring addressable RGB lighting effects for a striking new look.
One touch lighting control
Adjusting colors is easy with direct control through motherboard software, A-RGB hubs or the included wire controller.
Better thermal performance
Dual-layer fan blades provide exceptional cooling and airflow to lower your system temperatures quickly. Achieve balance between performance and noise with precise PWM control.
Complete Specifications for Deepcool MF120 GT Chasis Fan
Dimensions | 120×120×27 mm |
Speed (RPM) | 500~1800 RPM±10% |
Fan Max Air Flow (CFM) | 60.6 |
Fan Air Pressure | 1.73 mmAq |
Fan Noise Level (dBA) | ≤35 dB(A) |
Fan Speed (with LSP) | 400~1450 RPM±10% |
Fan Airflow (with LSP) | 48.3 CFM |
Fan Air Pressure (with LSP) | 1.1 mmAq |
Fan Noise (with LSP) | ≤29.5 dB(A) |
Fan Connector | 4-pin PWM |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A±10% |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Rated Current | 0.74 A±10% |
LED Power Consumption | 3.7 W |
Note | Products, Features and offers can change without notice. |
Reviews
There are no reviews yet.