Product Description | Wireless AC750 Dual Band Router |
SDRAM | 64MB |
Wireless Speed | 750Mbps (2.4G + 5G) |
Flash | 8MB |
Antenna Type | External Fixed Antenna(2×2+1×1) |
WAN | 1(10/100) |
Static IP | Yes |
USB 2.0/3.0 | N/A |
LAN | 4 (10/100) |
Dynamic IP (DHCP) | Yes |
PPPoE | Yes |
L2TP | Yes |
PPTP | Yes |
WPA-PSK (Personal) | Yes |
PPPoE (IPv6 over PPPoE) | Yes |
WPS (Wi-Fi Protect Setup) | Yes (PIN/Button) |
Guest Zone | Yes |
Static IPv6 | Yes |
WPA2-PSK (Personal) | Yes |
Guest Zone | Yes |
Wi-Fi Mesh | N/A |
MU-MIMO | N/A |
D-Link Wi-Fi | N/A |
D-Fend | N/A |
Note | Price,features and offers can change without notice |
-27%Wireless AC750 Dual Band Router
D-Link DIR-819 Wireless AC750 Dual Band Router (Not a modem)
₹1,850.00 inc.GST
Wireless AC750 Dual Band Router
DIR-819
Upgrade to the speed and power of 11AC wireless
- Next Generation Wireless Technology – Wireless AC750 for optimized performance and reliable coverage
- Dual Band Performance – Up to 300Mbps (2.4GHz) + 433Mbps (5GHz) to deliver fast wireless speeds and less interference for maximum throughput
- High-Gain Antennas – 3 high-gain antennas deliver maximum range around your home
- Backward Compatibility – Compatible with a/g/n devices
- Wired Connectivity – Four 10/100 Fast Ethernet ports for fast device connectivity
Out of stock
Weight | 0.32 kg |
---|---|
Dimensions | 25 × 16 × 4 cm |
Router Connection Type | Ethernet |
Router Data Transfer Rate | Upto 750 Mbps |
Router Frequency Band | Dual Band |
Router Number of LAN Ports | 4 |
Router Wireless Type | Wireless AC |
EAN | 790069428050 |
Reviews
There are no reviews yet.