Protect Your Eyes and View in Comfort with LG 20M39A 20 Inch Monitor
Flicker Safe and Reader Mode help maximize visual comfort by protecting your eyes from harmful blue light and reducing the flicker level to almost zero.

Customize Your Workspace for Multitasking
Screen Split divides the display into multiple sections for different tasks by resizing the windows on the screen. Its advanced options have expanded to include 4 types of Picture-in-Picture(PIP) Mode among 14 options. With PIP Mode you can work on the main screen while watching a video in a smaller window floating on the screen.

Preset Customized Options with just a Click
OnScreen Control allows you to modify your screen configuration by a few clicks without forcing physical buttons built in monitor. LG 20M39A 20 Inch my Display Presets offers customized picture mode for specific software.It has automatically applied to picture mode you already preset. You don’t need to select the picture mode each time.

LG 20M39A 20 Inch Offers Improved Color Vision to Color Weakness
Color revision algorithms are used to help those with color weakness who have difficulty distinguishingcertain ranges of colors can view all the important content.

Full Specifications of LG 20M39A 20 Inch (50.8cm) Monitor
Size(cm) | 50.8 (20 Inch) |
Color Gamut (CIE1931) | 72% |
Aspect Ratio | 16:9 |
Brightness(Typ.) | 200cd/m2 |
Response Time_Typ.(on/off) | 5ms |
Panel Type | TN |
Color Depth(Number of Colors) | 16.7M colors |
Resolution | 1366 x 768 |
Contrast Ratio(DFC) | 600:1 || (DFC) – Mega |
Surface Treatment | Anti glare ,3H || (GTG) – High 5ms, Middle 7ms, Low 9ms, off 14ms |
D-Sub | Yes |
Jack Location | Back |
Power Connector Type | Adapter |
Input | 100-240Vac, 50/60Hz |
D-sub (H-Frequency) | 40 ~ 61kHz |
D-sub (V-Frequency) | 56~75Hz |
D-sub | 1366 x 768 |
Key Number (Power Key Included) | 6 |
Key Type | Tact type |
LED Color(On mode) | White |
LED Color(Power save mode) | White Blinking |
Key Location | Bottom |
Picture Mode | Yes (Custom, Text, Photo, Cinema, Game) |
Reader Mode | Yes |
Original Ratio | Yes |
DDC/CI | Yes |
Key Lock | Yes |
Intelligent Auto (Auto Resolution) | Yes |
Plug & Play | Yes |
Color Weakness | Yes |
Smart Energy Saving | Yes |
On Screen Control | Yes |
Flicker safe | Yes |
Front | Black Hairline |
Stand | Black high glossy |
B/Cover | Black texture |
Base | Black Hairline |
Base Detachable | Yes |
Tilt (Angle) | Yes / -5º (front) ~ 20º(rear) |
Dimension Set (with Stand) | 441.3 x167.8 x350.2 |
Dimension Set (without Stand) | 441.3 x 57.3 x 278.1 |
Dimension mm (Box) | 542 x 360 x 118 mm |
Wall Mount size (mm) | 75 x 75 |
Power Cord | Option |
D-Sub | Yes |
Weight Set (with Stand) | 2.2kg |
Weight Set (without Stand) | 2.0kg |
Weight Box | 3.0kg |
Accesspry Included In Box | Power Cord D-Sub (VGA Cable) |
Windows | Yes (Win10) |
Note | Price specifications and features can change without notice |
Reviews
There are no reviews yet.